Users Manage user roles and permissions. | 1 | 2 | 3 |
Organisations Manage organizations seamlessly. | 1 | 1 | 1 |
Branding Customize your branding to reflect your business unique identity across all touchpoints. | Saasflair™ | Custom | Custom |
eCommerce |
Catalog Organize and showcase products with an intuitive and customizable catalog system. | | | |
Orders rocess, track, and manage orders effortlessly from start to finish. | | | |
Returns Simplify return workflows to enhance customer satisfaction. | | | |
Delivery Optimize and track shipments to ensure on-time delivery. | | | |
Coupons Boost sales with flexible discount and promotion options. | | | |
Reviews Build trust with user-generated reviews and ratings. | | | |
Reports Gain actionable insights with detailed sales and performance reports. | | | |
Integrations Connect with popular tools for a streamlined eCommerce experience. | | | |
Finance |
Inventory Management Track stock levels in real-time to prevent overstocking or shortages. | | | |
Contacts Maintain detailed records of clients and vendors for easy access. | | | |
Sales Bill Create and manage invoices for a seamless billing process. | | | |
Purchase Bill Record and manage purchase expenses with precision. | | | |
Money Keep track of incoming and outgoing payments effortlessly. | | | |
Expense Tracking Monitor and control organizational spending efficiently. | | | |
Reports Generate financial reports to analyze and plan budgets effectively. | | | |
Invoice Design Customize invoice layouts to match your brand identity. | | | |
Import/Export Easily transfer financial data with import/export features. | | | |
Human Resource |
Recruitment Simplify hiring with a complete recruitment workflow. | | | |
Onboarding & Offboarding Manage employee transitions with ease and professionalism. | | | |
Employee Centralize employee data for better workforce management. | | | |
Attendance & Leave Track attendance and manage leave requests in one place. | | | |
Performance Monitor and review employee performance with data-driven insights. | | | |
Payroll Automate payroll processing to save time and ensure accuracy. | | | |
Assets Track company assets assigned to employees efficiently. | | | |
Reports Analyze HR trends and metrics with detailed reports. | | | |
Marketing |
Email Campaign Automation Plan and execute impactful marketing campaigns. | | | |
Lead Scoring & Segmentation Target the right audience with advanced segmentation tools. | | | |
Social Media Scheduler Manage social channels and post content from a single platform. | | | |
Digital Ads Create, track, and optimize digital ad campaigns. | | | |
Content Management Organize and publish content effectively for all platforms. | | | |
Lead Generation Forms Design and collect form submissions effortlessly. | | | |
Workflow Design Automate marketing processes with custom workflows. | | | |
Reports Track campaign performance and ROI with detailed analytics. | | | |
Sales |
Leads Management Capture, organize, and nurture leads for better conversions. | | | |
Pipeline & Deals Visualize and manage sales pipelines with ease. | | | |
Quotes & Proposals Generate professional quotes and proposals instantly. | | | |
Tasks & Activities Assign and track tasks to streamline the sales process. | | | |
Forecasting Predict sales outcomes with accurate forecasting tools. | | | |
Workflow Design Automate repetitive tasks with customizable workflows. | | | |
Reports Analyze sales performance and trends with robust reporting. | | | |
Service Desk |
Tickets Handle support tickets efficiently for faster resolutions. | | | |
Knowledge Base Provide self-service solutions with an organized knowledge base. | | | |
Messages & Chats Connect with customers via integrated messaging tools. | | | |
Channels Manage all customer interactions across multiple channels in one place. | | | |
Surveys Collect feedback to improve service quality and satisfaction. | | | |
Workflow Design Customize support workflows for maximum efficiency. | | | |
Reports Analyze support metrics to improve your service desk operations. | | | |
Supply Chain |
Procurement Manage purchase orders and vendor relationships effectively. | | | |
Inventory Optimization Gain real-time visibility into stock levels and movements. | | | |
Orders Tracking Streamline order processing to boost operational efficiency. | | | |
Returns Handling Simplify return handling to maintain smooth supply chain processes. | | | |
Logistics & Shipping Integration Optimize transportation and delivery for cost savings and efficiency. | | | |
Warehouse Management Organize and monitor warehouse activities effectively. | | | |
Reports Generate insights to optimize your supply chain strategy. | | | |
Productivity |
Projects Management Plan, track, and complete projects collaboratively. | | | |
Calendar & Scheduling Organize schedules and appointments with shared calendars. | | | |
Team Messaging & Chat Communicate with your team in real time. | | | |
Team Manage team structures and roles for effective collaboration. | | | |
Performance Track team and individual performance with actionable insights. | | | |
Files & Documents Centralize document storage and collaboration. | | | |
Reports Gain clarity on productivity trends and outcomes. | | | |
| | | |